
See more

What streaming service has the Astros game?
With Hulu + Live TV, you have access to Houston Astros games on Fox, FS1, TBS, and ESPN.
Can I watch the Astros game on amazon prime?
With your subscription, you can watch MLB.TV through the Prime Video app on more than 650 connected devices connected devices like Fire TV, compatible Smart TVs, tablets, and phones. You can also watch online at Amazon.com.
How do I get MLB.TV for free?
Your subscription to 2022 MLB.TV Yearly will expire on February 28, 2023....To Activate Your FREE Subscription:Click "GET MLB.TV FREE"Login/Register with a FREE MLB account.Authenticate your student credentials with ID.me.Use your MLB account to watch MLB.TV.
Where can i stream MLB games for free?
MLB. TV's free trial is a great option to watch MLB games online for free.
Is MLB.TV free with Amazon Prime?
Prime members in the U.S. can subscribe to MLB.TV for $24.99/month, or a one-time payment of $118.99 for a Season Pass, after a 7-day free trial. That membership provides streaming access to live and on-demand regular season out-of-market games.
Why is the Astros game blacked out?
The reasons for the blackouts is simple and twofold: The first reason is cable providers' desire for exclusive broadcasting rights in their local networks. The second, is MLB's desire to get fans into the stadium for attendance purposes.
How can I watch the Astros game on Roku?
To watch MLB.TV games on Roku®, you must first be an MLB.TV free subscriber, MLB Yearly, Monthly, or Single Team subscriber. To purchase a subscription to MLB.TV, please click here or scroll to the top of this page. Download the MLB App from the Roku® Channel Store.
Can I watch the Astros on ESPN Plus?
Major League Baseball is streaming on ESPN Plus. ESPN Plus is ready to play ball, as the streaming service will carry MLB (Major League Baseball) throughout the 2022 regular season.
How many hours can you watch the Houston Astros on AT&T?
Every AT&T TV subscriber can record up to 20 hours on their Cloud DVR, while up to 20 subscribers can stream at the same time. AT&T TV supports a wide-range of devices to stream the Houston Astros including Amazon Fire TV, Apple TV, Google Chromecast, Roku, Web Browsers, iPhone/iPad, Android Phone/Tablet, Samsung Smart TV, and Android TV.
How many hours can you record on AT&T TV?
Every AT&T TV subscriber can record up to 20 hours on their Cloud DVR, while up to 20 subscribers can stream at the same time.
How many people can stream on YouTube TV at the same time?
Every YouTube TV subscriber can record to their Unlimited Cloud DVR, while 3 users can stream at the same time.

GAME CENTER
- Top5thYuli Gurriel singles to left field. Alex Bregman scores.HOU 5 - PHI 0
- Top5thKyle Tucker out on a sacrifice fly to deep center field to Brandon Marsh. Alex Bregman to third. Yordan Alvarez scores.HOU 4 - PHI 0
- Top5thAlex Bregman doubles to deep right field. Yordan Alvarez to third. Jeremy Peña scores. Jose Altuve scores.HOU 3 - PHI 0
- Top5thYordan Alvarez hit by pitch. Jeremy Peña to second. Jose Altuve to third. Chas McCormick scores.HOU 1 - PHI 0
GAMES
NEWS
STANDINGS
Central | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Guardians (y) | 92-70 | .568 | - | - | 7-3 | W2 |
2 | ![]() | White Sox | 81-81 | .500 | 11 | 5 | 5-5 | L1 |
3 | ![]() | Twins | 78-84 | .481 | 14 | 8 | 4-6 | W1 |
4 | ![]() | Tigers | 66-96 | .407 | 26 | 20 | 6-4 | L3 |
5 | ![]() | Royals | 65-97 | .401 | 27 | 21 | 3-7 | L2 |
East | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Yankees (y) | 99-63 | .611 | - | - | 5-5 | L2 |
2 | ![]() | Blue Jays (w) | 92-70 | .568 | 7 | +6 | 7-3 | W1 |
3 | ![]() | Rays (w) | 86-76 | .531 | 13 | - | 2-8 | L5 |
4 | ![]() | Orioles | 83-79 | .512 | 16 | 3 | 4-6 | L1 |
5 | ![]() | Red Sox | 78-84 | .481 | 21 | 8 | 6-4 | W3 |
West | W-L | PCT | GB | WCGB | L10 | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Astros (z) | 106-56 | .654 | - | - | 7-3 | W2 |
2 | ![]() | Mariners (w) | 90-72 | .556 | 16 | +4 | 7-3 | W3 |
3 | ![]() | Angels | 73-89 | .451 | 33 | 13 | 7-3 | L3 |
4 | ![]() | Rangers | 68-94 | .420 | 38 | 18 | 3-7 | W2 |
5 | ![]() | Athletics | 60-102 | .370 | 46 | 26 | 4-6 | W4 |
w: Wild Card
x: Clinched playoff berth
y: Clinched division
z: Clinched division and homefield advantage
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
18 | ![]() | Jason Castro | C | 35 | 6'3" | 215 |
15 | ![]() | Martín Maldonado | C | 36 | 6'0" | 230 |
9 | ![]() | Christian Vázquez | C | 32 | 5'9" | 205 |
27 | ![]() | Jose Altuve | 2B | 32 | 5'6" | 166 |
2 | ![]() | Alex Bregman | 3B | 28 | 6'0" | 192 |
10 | ![]() | Yuli Gurriel | 1B | 38 | 6'0" | 215 |
13 | ![]() | J.J. Matijevic | 1B | 26 | 6'0" | 206 |
3 | ![]() | Jeremy Peña | SS | 25 | 6'0" | 202 |
31 | ![]() | Joe Perez | 3B | 23 | 6'2" | 198 |
44 | ![]() | Yordan Alvarez | LF | 25 | 6'5" | 225 |
23 | ![]() | Michael Brantley | LF | 35 | 6'2" | 209 |
16 | ![]() | Aledmys Díaz | LF | 32 | 6'1" | 195 |
14 | ![]() | Mauricio Dubón | CF | 28 | 6'0" | 173 |
26 | ![]() | Trey Mancini | LF | 30 | 6'3" | 230 |
20 | ![]() | Chas McCormick | CF | 27 | 6'0" | 208 |
6 | ![]() | Jake Meyers | CF | 26 | 6'0" | 200 |
30 | ![]() | Kyle Tucker | RF | 25 | 6'4" | 199 |
63 | Yainer Diaz | C | 24 | 6'0" | 195 | |
38 | Korey Lee | C | 24 | 6'2" | 210 | |
17 | David Hensley | 2B | 26 | 6'6" | 190 |
Explore More
VIDEOS