
See more

Is Ted Leonsis a billionaire?
The Washington Post reported Tuesday Ted Leonsis—the billionaire owner of the Wizards, Caps, and Mystics—has expressed interest in purchasing at least a portion of the Nationals.
How much is Ted Leonsis worth?
1.6 billion USD (2022)Ted Leonsis / Net worth
How old is Ted Leonsis?
65 years (January 8, 1957)Ted Leonsis / Age
Which teams does Ted Leonsis own?
Monumental Sports & Entertainment CEO Ted Leonsis already owns two of the “Big Four” sports league teams in Washington: the Wizards and the NHL's Capitals. He has also overseen the growth of support for the WNBA's Mystics and the NBA 2K League's Wizards District Gaming.
Does Jordan still own the Wizards?
In September 2001, Jordan came out of retirement at age 38 to play for Washington. Jordan stated that he was returning "for the love of the game." Because of NBA rules, he had to divest himself of any ownership of the team.
Who owns DC Mystics?
Ted LeonsisWashington MysticsAssistant(s)Eric Thibault Shelley PattersonOwnershipMonumental Sports & Entertainment (Ted Leonsis)Championships1 (2019)Conference titles016 more rows
Is Ted Leonsis married?
Lynn LeonsisTed Leonsis / Spouse
What nationality is Ted Leonsis?
AmericanTed Leonsis / Nationality
How much did Ted Leonsis pay for Wizards?
Talks had been ongoing between Leonsis and the Pollin family since the death of owner Abe Pollin last November. The deal saw Leonsis paying $170 million for the remaining 56 percent of the team and the Verizon Center, which are valued at $550 million.
Who is buying the Washington Nationals?
Leonsis, with a purchase of the Nationals, would own three Big Four teams in Washington, DC, and be the only owner able to claim that unprecedented feat.
What teams does Monumental Sports own?
MSE's platform encompasses five professional sports teams: the NHL's Washington Capitals, the NBA's Washington Wizards, the WNBA's Washington Mystics, the NBA G League's Capital City Go-Go and the NBA 2K League's Wizards District Gaming.
Who are the owners of monumental sports?
Founder, Chairman, Principal Partner and Chief Executive Officer. Ted Leonsis is an Internet industry pioneer who helped build AOL into a global phenomenon. He is a serial entrepreneur who has built and sold multiple successful businesses over three decades.
Who owns Washington Capitols?
Ted LeonsisWashington CapitalsOwner(s)Monumental Sports & Entertainment (Ted Leonsis, chairman)General managerBrian MacLellanHead coachPeter LavioletteCaptainAlexander Ovechkin17 more rows
Who is Roger Mody?
Mody is the founder and chairman of The Mody Foundation, whose goal is to provide higher education, health-based and athletics funding for economically disadvantaged inner-city children. The Mody Foundation has been actively involved in the Washington-area philanthropic community, participating with the St.
How much is Monumental Sports and Entertainment worth?
around $3 billionIn total, Monumental's value lies somewhere around $3 billion, up from $550 million in 2010. Team Liquid is part of aXiomatic (in which Monumental is co-founding partner), a gaming platform that's also invested in publishers like Epic Games, and new tech companies like Dapper Labs (maker of NBA Top Shot).
Who is Wizards GM?
Tommy SheppardWashington Wizards / General managerThomas F. Sheppard is an American sports executive who is the general manager of the Washington Wizards of the National Basketball Association. A native of New Mexico, he attended New Mexico State University and played for their football team before graduating in 1991. Wikipedia
GAME CENTER
GAMES
Explore More
NEWS
STANDINGS
Atlantic | GP | Wins | L | OTL | PTS | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bruins | 2 | 2 | 0 | 0 | 4 | W2 |
2 | ![]() | Red Wings | 2 | 2 | 0 | 0 | 4 | W2 |
3 | ![]() | Panthers | 2 | 2 | 0 | 0 | 4 | W2 |
4 | ![]() | Maple Leafs | 3 | 2 | 1 | 0 | 4 | W2 |
5 | ![]() | Sabres | 2 | 1 | 1 | 0 | 2 | L1 |
6 | ![]() | Lightning | 3 | 1 | 2 | 0 | 2 | L1 |
7 | ![]() | Canadiens | 3 | 1 | 2 | 0 | 2 | L2 |
8 | ![]() | Senators | 2 | 0 | 2 | 0 | 0 | L2 |
Central | GP | Wins | L | OTL | PTS | STRK | ||
1 | ![]() | Stars | 2 | 2 | 0 | 0 | 4 | W2 |
2 | ![]() | Predators | 4 | 2 | 2 | 0 | 4 | L2 |
3 | ![]() | Blues | 1 | 1 | 0 | 0 | 2 | W1 |
4 | ![]() | Jets | 1 | 1 | 0 | 0 | 2 | W1 |
5 | ![]() | Avalanche | 2 | 1 | 1 | 0 | 2 | L1 |
6 | ![]() | Blackhawks | 3 | 1 | 2 | 0 | 2 | W1 |
7 | ![]() | Wild | 2 | 0 | 2 | 0 | 0 | L2 |
8 | ![]() | Coyotes | 2 | 0 | 2 | 0 | 0 | L2 |
Metropolitan | GP | Wins | L | OTL | PTS | STRK | ||
1 | ![]() | Penguins | 2 | 2 | 0 | 0 | 4 | W2 |
2 | ![]() | Flyers | 2 | 2 | 0 | 0 | 4 | W2 |
3 | ![]() | Hurricanes | 2 | 2 | 0 | 0 | 4 | W2 |
4 | ![]() | Rangers | 3 | 2 | 1 | 0 | 4 | L1 |
5 | ![]() | Islanders | 2 | 1 | 1 | 0 | 2 | W1 |
6 | ![]() | Capitals | 3 | 1 | 2 | 0 | 2 | W1 |
7 | ![]() | Devils | 2 | 0 | 2 | 0 | 0 | L2 |
8 | ![]() | Blue Jackets | 3 | 0 | 3 | 0 | 0 | L3 |
Pacific | GP | Wins | L | OTL | PTS | STRK | ||
1 | ![]() | Golden Knights | 2 | 2 | 0 | 0 | 4 | W3 |
2 | ![]() | Flames | 2 | 2 | 0 | 0 | 4 | W2 |
3 | ![]() | Kraken | 2 | 1 | 0 | 1 | 3 | L1 |
4 | ![]() | Oilers | 2 | 1 | 1 | 0 | 2 | L1 |
5 | ![]() | Ducks | 2 | 1 | 1 | 0 | 2 | L1 |
6 | ![]() | Kings | 3 | 1 | 2 | 0 | 2 | W1 |
7 | ![]() | Canucks | 2 | 0 | 2 | 0 | 0 | L2 |
8 | ![]() | Sharks | 4 | 0 | 4 | 0 | 0 | L4 |
Explore More
ROSTER
NO | NAME | POS | AGE | HT | WT | |
---|---|---|---|---|---|---|
24 | ![]() | Connor McMichael | C | 21 | 6'0" | 183 |
73 | ![]() | Conor Sheary | LW | 30 | 5'9" | 178 |
77 | ![]() | T.J. Oshie | RW | 35 | 5'11" | 196 |
20 | ![]() | Lars Eller | C | 33 | 6'2" | 208 |
62 | ![]() | Carl Hagelin | LW | 34 | 5'11" | 185 |
19 | ![]() | Nicklas Backstrom | C | 34 | 6'1" | 206 |
90 | ![]() | Marcus Johansson | LW | 32 | 6'1" | 203 |
8 | ![]() | Alex Ovechkin | LW | 37 | 6'3" | 238 |
17 | ![]() | Dylan Strome | C | 25 | 6'3" | 200 |
26 | ![]() | Nic Dowd | C | 32 | 6'1" | 192 |
43 | ![]() | Tom Wilson | RW | 28 | 6'4" | 220 |
92 | ![]() | Evgeny Kuznetsov | C | 30 | 6'1" | 205 |
39 | ![]() | Anthony Mantha | RW | 28 | 6'5" | 234 |
28 | ![]() | Connor Brown | RW | 28 | 6'0" | 185 |
21 | ![]() | Garnet Hathaway | RW | 30 | 6'2" | 212 |
91 | Joe Snively | LW | 26 | 5'9" | 174 | |
59 | Aliaksei Protas | C | 21 | 6'6" | 225 |
Explore More
VIDEOS